One Rhode Island advisor's reported holdings as of June 30, 2026, with exchange-traded funds decomposed into the stocks they hold. 1,070 companies priced, covering 99.4% of the reported portfolio.
The same four measures shown for the combined Rhode Island portfolio on the home page, computed for this advisor alone, with the S&P 500 alongside for scale.
| Colour | Range | # of Holdings | % of Portfolio |
|---|---|---|---|
| < 0.25 | 13 | 0.1% | |
| 0.25–0.5 | 35 | 2.5% | |
| 0.5–1 | 91 | 4.5% | |
| 1–2 | 200 | 13.3% | |
| 2–3 | 189 | 11.4% | |
| 3–5 | 215 | 15.9% | |
| 5–10 | 195 | 28.2% | |
| 10+ | 132 | 24.1% | |
| Total | 1070 | 100.0% |
| Colour | Range | # of Holdings | % of Portfolio |
|---|---|---|---|
| < 10 | 67 | 5.4% | |
| 10–15 | 168 | 9.5% | |
| 15–20 | 146 | 11.0% | |
| 20–25 | 133 | 14.8% | |
| 25–30 | 104 | 16.5% | |
| 30–40 | 125 | 16.0% | |
| 40+ | 205 | 21.3% | |
| Negative | 136 | 5.5% | |
| Total | 1084 | 100.0% |
| Colour | Range | # of Holdings | % of Portfolio |
|---|---|---|---|
| 0–10 | 146 | 9.8% | |
| 10–20 | 307 | 14.7% | |
| 20–30 | 184 | 15.6% | |
| 30–50 | 153 | 22.7% | |
| 50+ | 136 | 24.8% | |
| Negative | 147 | 12.4% | |
| Total | 1073 | 100.0% |
| Colour | Range | # of Holdings | % of Portfolio |
|---|---|---|---|
| 0–1 | 26 | 1.1% | |
| 1–2 | 169 | 7.1% | |
| 2–5 | 233 | 16.3% | |
| 5–10 | 135 | 10.2% | |
| 10+ | 228 | 33.1% | |
| Negative | 298 | 32.2% | |
| Total | 1089 | 100.0% |
Positions are weighted by reported market value. Companies without published financials are left out of the percentages rather than counted as zero. A negative reading is worse than a high one, not a missing one – a company with no positive earnings, or whose tangible equity has gone below zero, is counted as the worst case here, including in the median.
For Rhode Island advisors and Equity Risk Sciences staff. Accounts are issued on request; there is no public sign-up.